Privacy policy
How we handle your data
What data flows through the product, why it's there, and how you can remove or export it.
Last updated March 7, 2026
1. Scope
This policy covers resume and LinkedIn inputs, account info, usage data, extension capture data, analytics metadata, and billing events processed by the web app.
2. Data handling table
| Data type | Purpose | Retention | Control |
|---|---|---|---|
| Resume upload text (analysis input) | Generate recruiter-style feedback, scoring, and rewrite guidance. | Processed to generate results. Raw input is not stored for anonymous runs. | Sign in to save your history, or delete your account in Settings. |
| Report output + resume preview | So you can open past reports, compare versions, and export. | Saved when you keep a report or run one while signed in. Deleted when you delete the report or your account. | Delete individual reports in History, or delete your account in Settings. |
| Saved resume profile (default resume) | Job matching and extension workflows. | Stored until you replace it or delete your account. | Replace or remove it in Settings > Matching, or delete your account. |
| LinkedIn profile input | Generate profile feedback and recommendations for your LinkedIn. | Saved in your report history when you're signed in. | Delete individual reports in History, or delete your account in Settings. |
| Account identity (email, name) | Authentication, account access, and support communication. | Retained while account is active. | Update your profile in Settings, or delete your account. |
| Usage, reliability, and abuse-prevention metadata | Rate limiting, reliability diagnostics, billing state, and product health. | Retained for product operation and security needs. | Deleting your account removes app-level history. |
| Product analytics and conversion telemetry | Measure product quality, onboarding friction, and billing funnel health when analytics is enabled. | Retained under the analytics vendors' configured retention windows. | Respects browser Do Not Track and can be disabled at launch. |
| Billing events and invoices | Charge processing, receipts, subscription lifecycle, and dispute handling. | Managed under Stripe billing retention policies. | Manage billing and receipts in Stripe portal. |
3. Third-party processors
OpenAI generates reports, Supabase handles auth and database storage, Stripe handles billing, Vercel provides hosting, Sentry handles error monitoring, and Mixpanel handles product analytics when enabled. Stripe manages card data on their systems. We never have access to it.
4. Your controls
You can delete reports, export your data, and delete your account from Settings. We don't sell your data, and anonymous history is not auto-attached to an account.
5. Contact
Questions about this policy can be sent to support@recruiterinyourpocket.com. Security disclosures should follow the instructions on /security or /.well-known/security.txt.